Breast Diseases
Log in or register to receive personalised search alerts
With more than 180,000 new cases of breast cancer diagnosed each year in the United
States alone, specialists in many major medical disciplines-including surgery, obstetrics/gynecology, oncology, radiation therapy, diagnostic
radiology, and medical management- will benefit from insightful and up-to date information in eClips Consult Breast Diseases. eClips Consult Breast
Diseases includes insightful commentary on the latest developments in the diagnosis, treatment, screening, and prevention of breast diseases along
with the expertise and perspective of some of the top physician editors in the world.
| Topic Areas | Number of Articles |
| Adjuvant Therapy | 7 |
| Adjuvant therapy | 9 |
| Chemotherapy | 32 |
| Cosmetic and Reconstructive Surgery | 8 |
| Cosmetic and Reconstructive surgery | 3 |
| Cosmetic and reconstructive surgery | 14 |
| Diagnostic Imaging | 94 |
| General Issues | 5 |
| General Issues in Breast Cancer | 53 |
| Hormonal Therapy | 1 |
| Hormonal therapy | 6 |
| Pathology | 21 |
| Prognostic Factors | 28 |
| Radiation Therapy | 96 |
| Sentinel Node Biopsy | 56 |
| Surgical Treatment | 21 |
| Surgical treatment | 21 |
| Tumor Biology | 4 |
| Tumor biology | 6 |

